- Horari especial 25 de desembre i 1 de gener
- Estigues al dia amb el blog del casino!
- LOTERIA DEL CASINO: Guanya cistelles nadalenques i una moto SYM!
- Segueix el nou perfil oficial exclusiu de Poker
- CAP D'ANY a Casino Barcelona: Menú d'alta gastronomia, cotilló i ball fins a la matinada
- POKER CASH 8-MAX des de 1/3 Hold'em i 2/2 Omaha
- POKER CASH 8-MAX Consulta l'estat de les taules i llistes d'espera en temps real
- SIMRACING by LET ROOM: treu el pilot que portes dins!
- NOVETATS SLOTS: Descobreix les màquines d'atzar més modernes del sector!
- Gaudeix del nou any amb el torneig Happy New Stack
- Torna el CASINO BARCELONA COMEDY: Riu-te dels dijous amb GRISON, JOSÉ CORBACHO, IÑAKI URRUTIA, VIRGINIA RIEZU I MOLTS MÉS!
Ya se conocen los premios de esta parada
Poker Room
29/08/2018
Tras confirmar la organización que la participación ha alcanzado las 1.931 entradas, récord absoluto de participación en la historia de un evento principal del European Poker Tour, se ha conocido también cuántos jugadores cobrarán, y qué premio va a recibir el ganador de la parada de este año celebrada en Casino Barcelona.
En total serán 296 los puestos premiados, con una mini-caja de 8.150€ y un premio para el campeón de 1.611.500€. Todos los jugadores de la mesa final tendrán garantizado una recompensa superior a los 100.000€, concretamente de 118.265€.
1 | €1.611.500 |
2 | €859.050 |
3 | €590.000 |
4 | €424.250 |
5 | €354.200 |
6 | €287.050 |
7 | €220.000 |
8 | €155.000 |
9 | €118.265 |
10 | €98.900 |
11 | €98.900 |
12 | €88.250 |
13 | €88.250 |
14 | €78.800 |
15 | €78.800 |
16 | €69.350 |
17 | €69.350 |
18 | €59.940 |
19 | €59.940 |
20 | €59.940 |
21 | €50.575 |
22 | €50.575 |
23 | €50.575 |
24 | €41.675 |
25 | €41.675 |
26 | €41.675 |
27 | €41.675 |
28 | €35.500 |
29 | €35.500 |
30 | €35.500 |
31 | €35.500 |
32 | €30.150 |
33 | €30.150 |
34 | €30.150 |
35 | €30.150 |
36 | €30.150 |
37 | €30.150 |
38 | €30.150 |
39 | €30.150 |
40 | €24.910 |
41 | €24.910 |
42 | €24.910 |
43 | €24.910 |
44 | €24.910 |
45 | €24.910 |
46 | €24.910 |
47 | €24.910 |
48 | €24.910 |
49 | €24.910 |
50 | €24.910 |
51 | €24.910 |
52 | €24.910 |
53 | €24.910 |
54 | €24.910 |
55 | €24.910 |
56 | €19.760 |
57 | €19.760 |
58 | €19.760 |
59 | €19.760 |
60 | €19.760 |
61 | €19.760 |
62 | €19.760 |
63 | €19.760 |
64 | €19.760 |
65 | €19.760 |
66 | €19.760 |
67 | €19.760 |
68 | €19.760 |
69 | €19.760 |
70 | €19.760 |
71 | €19.760 |
72 | €16.670 |
73 | €16.670 |
74 | €16.670 |
75 | €16.670 |
76 | €16.670 |
77 | €16.670 |
78 | €16.670 |
79 | €16.670 |
80 | €16.670 |
81 | €16.670 |
82 | €16.670 |
83 | €16.670 |
84 | €16.670 |
85 | €16.670 |
86 | €16.670 |
87 | €16.670 |
88 | €16.670 |
89 | €16.670 |
90 | €16.670 |
91 | €16.670 |
92 | €16.670 |
93 | €16.670 |
94 | €16.670 |
95 | €16.670 |
96 | €14.330 |
97 | €14.330 |
98 | €14.330 |
99 | €14.330 |
100 | €14.330 |
101 | €14.330 |
102 | €14.330 |
103 | €14.330 |
104 | €14.330 |
105 | €14.330 |
106 | €14.330 |
107 | €14.330 |
108 | €14.330 |
109 | €14.330 |
110 | €14.330 |
111 | €14.330 |
112 | €14.330 |
113 | €14.330 |
114 | €14.330 |
115 | €14.330 |
116 | €14.330 |
117 | €14.330 |
118 | €14.330 |
119 | €14.330 |
120 | €12.080 |
121 | €12.080 |
122 | €12.080 |
123 | €12.080 |
124 | €12.080 |
125 | €12.080 |
126 | €12.080 |
127 | €12.080 |
128 | €12.080 |
129 | €12.080 |
130 | €12.080 |
131 | €12.080 |
132 | €12.080 |
133 | €12.080 |
134 | €12.080 |
135 | €12.080 |
136 | €12.080 |
137 | €12.080 |
138 | €12.080 |
139 | €12.080 |
140 | €12.080 |
141 | €12.080 |
142 | €12.080 |
143 | €12.080 |
144 | €10.770 |
145 | €10.770 |
146 | €10.770 |
147 | €10.770 |
148 | €10.770 |
149 | €10.770 |
150 | €10.770 |
151 | €10.770 |
152 | €10.770 |
153 | €10.770 |
154 | €10.770 |
155 | €10.770 |
156 | €10.770 |
157 | €10.770 |
158 | €10.770 |
159 | €10.770 |
160 | €10.770 |
161 | €10.770 |
162 | €10.770 |
163 | €10.770 |
164 | €10.770 |
165 | €10.770 |
166 | €10.770 |
167 | €10.770 |
168 | €10.770 |
169 | €10.770 |
170 | €10.770 |
171 | €10.770 |
172 | €10.770 |
173 | €10.770 |
174 | €10.770 |
175 | €10.770 |
176 | €10.770 |
177 | €10.770 |
178 | €10.770 |
179 | €10.770 |
180 | €10.770 |
181 | €10.770 |
182 | €10.770 |
183 | €10.770 |
184 | €9.740 |
185 | €9.740 |
186 | €9.740 |
187 | €9.740 |
188 | €9.740 |
189 | €9.740 |
190 | €9.740 |
191 | €9.740 |
192 | €9.740 |
193 | €9.740 |
194 | €9.740 |
195 | €9.740 |
196 | €9.740 |
197 | €9.740 |
198 | €9.740 |
199 | €9.740 |
200 | €9.740 |
201 | €9.740 |
202 | €9.740 |
203 | €9.740 |
204 | €9.740 |
205 | €9.740 |
206 | €9.740 |
207 | €9.740 |
208 | €9.740 |
209 | €9.740 |
210 | €9.740 |
211 | €9.740 |
212 | €9.740 |
213 | €9.740 |
214 | €9.740 |
215 | €9.740 |
216 | €9.740 |
217 | €9.740 |
218 | €9.740 |
219 | €9.740 |
220 | €9.740 |
221 | €9.740 |
222 | €9.740 |
223 | €9.740 |
224 | €8.900 |
225 | €8.900 |
226 | €8.900 |
227 | €8.900 |
228 | €8.900 |
229 | €8.900 |
230 | €8.900 |
231 | €8.900 |
232 | €8.900 |
233 | €8.900 |
234 | €8.900 |
235 | €8.900 |
236 | €8.900 |
237 | €8.900 |
238 | €8.900 |
239 | €8.900 |
240 | €8.900 |
241 | €8.900 |
242 | €8.900 |
243 | €8.900 |
244 | €8.900 |
245 | €8.900 |
246 | €8.900 |
247 | €8.900 |
248 | €8.900 |
249 | €8.900 |
250 | €8.900 |
251 | €8.900 |
252 | €8.900 |
253 | €8.900 |
254 | €8.900 |
255 | €8.900 |
256 | €8.900 |
257 | €8.900 |
258 | €8.900 |
259 | €8.900 |
260 | €8.900 |
261 | €8.900 |
262 | €8.900 |
263 | €8.900 |
264 | €8.150 |
265 | €8.150 |
266 | €8.150 |
267 | €8.150 |
268 | €8.150 |
269 | €8.150 |
270 | €8.150 |
271 | €8.150 |
272 | €8.150 |
273 | €8.150 |
274 | €8.150 |
275 | €8.150 |
276 | €8.150 |
277 | €8.150 |
278 | €8.150 |
279 | €8.150 |
280 | €8.150 |
281 | €8.150 |
282 | €8.150 |
283 | €8.150 |
284 | €8.150 |
285 | €8.150 |
286 | €8.150 |
287 | €8.150 |
288 | €8.150 |
289 | €8.150 |
290 | €8.150 |
291 | €8.150 |
292 | €8.150 |
293 | €8.150 |
294 | €8.150 |
295 | €8.150 |
296 | €8.150 |
Etiquetes: