- Special schedule 25th December and 1 January
- Stay up to date with the casino blog!
- CASINO LOTTERY: Experience a Christmas full of great gifts!
- Follow us on the new official profile for exclusive Poker content
- NEW YEAR'S EVE at Casino Barcelona: Gourmet dinner, party and dance
- POKER CASH 8-MAX from 1/3 Hold'em and 2/2 Omaha
- POKER CASH 8-MAX Check the status and waiting lists of poker cash tables in real time
- SIMRACING by LET ROOM: bring out your inner pilot!
- NEW SLOTS: Discover the most modern slot machines!
- Enjoy the new year with the Happy New Stack tournament.
- CASINO BARCELONA COMEDY is back: Laugh your Thursdays away with the best stand-up comedians!
29 jugadores consiguen llegar a la jornada final
Poker Room
17/12/2017
Tras un Día 2 frenético, solo 29 jugadores de los 276 que han competido hoy van a tener la oportunidad pelear por el título.
1 | GREGORI I PALACIOS, ORIOL | 1.340.000 |
2 | NASARRE ALFARO, TOMAS | 1.256.000 |
3 | ZIJLMANS , CORNELIS PETRUS MARIA | 1.190.000 |
4 | LOPEZ GUARNIZO, CESAR AUGUSTO | 1.046.000 |
5 | BOULAGROUS EL HADDOUTI, ABDELKARIM | 1.022.000 |
6 | CHICO LOPEZ, MANUEL ANGEL | 903.000 |
7 | MAS PONS, OSCAR | 895.000 |
8 | MIR DE QUADRAS, CARLOS | 845.000 |
9 | FERRER COSTA, JOAN | 670.000 |
10 | ROMEO , LEONARDO | 610.000 |
11 | CASAS ULLASTRE, GUILLEM | 538.000 |
12 | FACUNDO SANTASUSANA, JUAN DANIEL | 509.000 |
13 | CIOBANU , FLORENTIN MANUEL | 488.000 |
14 | CLARES MOLINA, DIDAC | 458.000 |
15 | DOGRA DOGRA, HARCHARAN | 450.000 |
16 | RIUS REYES, ALEIX | 420.000 |
17 | GARCIA REVERTE, JUAN ANTONIO | 414.000 |
18 | BENAZZI , ANGELO | 376.000 |
19 | GONZALEZ CONTRERAS, CARLOS | 374.000 |
20 | MARTINEZ MARTINEZ, ANDREU | 341.000 |
21 | COLOMINA GUITART, ADRIA | 308.000 |
22 | CARDONA AGUDELO, DIEGO ARMANDO | 301.000 |
23 | RATIU , AUGUSTIN LANCU | 292.000 |
24 | DE GREGORIO , GABRIELE | 258.000 |
25 | PARVULESCU , GABRIEL CATALIN | 252.000 |
26 | TORRENT JOSA, GERARD | 226.000 |
27 | POTTERS , MELLE HENDRIKUS WALTHER | 185.000 |
28 | MARTINEZ ESCUDER, SANTOS | 162.000 |
29 | CORTAZAR VIDAL, XAVIER | 89.000 |
Tags: