- Schedule: open every day
- Stay up to date with the casino blog!
- CASINO LOTTERY: Experience a Christmas full of great gifts!
- Follow us on the new official profile for exclusive Poker content
- On November 21th, have fun with CHARLIE PEE at Casino Barcelona Comedy
- CHAMPIONS JIJANTE: Watch FC Barcelona vs Stade Brestois with Gerard Romero on 26/11!
- November 30th, Blas Cantó at the Festival Íntims
- From December 2nd to 15th, the Christmas Poker Series returns!
- NEW YEAR'S EVE at Casino Barcelona: Gourmet dinner, party and dance
- POKER CASH 8-MAX from 1/3 Hold'em and 2/2 Omaha
- POKER CASH 8-MAX Check the status and waiting lists of poker cash tables in real time
- SIMRACING by LET ROOM: bring out your inner pilot!
- NEW SLOTS: Discover the most modern slot machines!
93 jugadores superan el Día 1a
Poker Room
11/04/2018
El Día 1a llegó a su fin después de la disputa de 12 niveles de 45 minutos, una jornada que superó menos del 30% del field que entró en juego. Entre los clasificados tenemos a varios españoles, jugadores como Sergio Aido (4.585.000), Juan Pardo(4.300.000), o Lander Lijó (3.500.000), que han venido haciendo un gran festival y ya tienen un asiento reservado en el Día 2.
1 | ROHIT DATTANI | MICHEL | 9,415,000 |
2 | BLACK | TAYLOR DEWITT | 9,300,000 |
3 | BUJTAS | LASZLO | 8,260,000 |
4 | SINCLAIR | JACK | 7,500,000 |
5 | MAHONEN | JARI MIKA JUHANI | 7,170,000 |
6 | BRAMMER | CHRISTOPHER STEPHEN | 7,160,000 |
7 | HEATH | BENJAMIN FRANK | 6,615,000 |
8 | ABDELLA | AHMED ADEL | 6,515,000 |
9 | URLI | ALEXIS | 6,500,000 |
10 | MARTON | CZUCZOR | 6,230,000 |
11 | RUGE | ARNE ALEXANDER | 6,055,000 |
12 | SEGEBRECHT | CLAAS EYKE | 6,000,000 |
13 | VAN WALSEM VAS NUNES | PAUL MARTIN | 5,880,000 |
14 | PANKOV | VITALII | 5,870,000 |
15 | VRAKAS | GEORGIOS | 5,750,000 |
16 | BOIKA | ALIAKSEI | 5,640,000 |
17 | METAAL | GOVERT JAN ANTONIUS | 5,505,000 |
18 | CHEN | JAMES | 5,485,000 |
19 | SLY | CHRISTOPHER NICHOLAS | 5,335,000 |
20 | GUIGLINI | AURELIEN VINCENT | 5,330,000 |
21 | VIHAKAS | TAPIO ILMARI | 5,225,000 |
22 | HATA | AYMON | 4,990,000 |
23 | SALAS | DAMIAN ANDRES | 4,825,000 |
24 | KISACIKOGLU | ORPEN | 4,810,000 |
25 | NYBERG | LOUIS ANTHONY | 4,790,000 |
26 | KUBALIAK | TOMAS | 4,685,000 |
27 | ESPINA | SERGIO AIDO | 4,585,000 |
28 | WIGG | ERIK ANTON | 4,550,000 |
29 | HIRVONEN | MIKKO ILARI | 4,515,000 |
30 | SANNIER | ALLAN FLORIAN JORIS | 4,505,000 |
31 | SIMUNIC | JOSEPH | 4,385,000 |
32 | PARDO DOMINGUEZ | JUAN | 4,300,000 |
33 | ADDAMO | MICHAEL | 4,160,000 |
34 | LODDEN | JOHNNY | 4,105,000 |
35 | TARMI | ROOPE ONNI OLIVER | 4,015,000 |
36 | DIMOV | OGNYAN | 4,005,000 |
37 | MUSTAFOV | FAHREDIN | 4,000,000 |
38 | VOGELSANG | CHRISTOPH | 4,000,000 |
39 | DVORESS | DANIEL | 3,805,000 |
40 | VILLEGAS BATEMAN | JUAN FEDERICO | 3,720,000 |
41 | FARRELL | BEN THOMAS | 3,700,000 |
42 | KITAI | DAVIDI JACOB | 3,690,000 |
43 | BEUMERS | WOUTER R | 3,625,000 |
44 | WILKE | DENNIS | 3,545,000 |
45 | MARINELLI | DARIO | 3,535,000 |
46 | HEIDORN | ROBERT | 3,500,000 |
47 | LIJO | LANDER | 3,500,000 |
48 | HISSOU | SIRZAT | 3,460,000 |
49 | DERWICHE | IMAD | 3,300,000 |
50 | HALL | THOMAS | 3,080,000 |
51 | KNOPPERS | LUIGI | 2,940,000 |
52 | DURNEGGER | MARKUS | 2,850,000 |
53 | JAKSLAND | PETER | 2,850,000 |
54 | SILJANDER | MATHIAS HENRIK MIKAEL | 2,775,000 |
55 | KAVERMAN | BYRON JOHN ALEXANDER | 2,760,000 |
56 | POLLAK | BENJAMIN | 2,670,000 |
57 | SIDEN | PER ANTON | 2,645,000 |
58 | LITVINOV | ANDREY | 2,610,000 |
59 | PYZARA | KACPER MARCIN | 2,540,000 |
60 | YAN | DAVID DONG MING | 2,525,000 |
61 | ANDERSSON | SVEN JOAKIM | 2,515,000 |
62 | TERENTYEV | SERGEY | 2,500,000 |
63 | HECKLEN | HENRIK | 2,485,000 |
64 | GAVRISH | PAVEL | 2,405,000 |
65 | THOMAS | JULIAN-SIMON | 2,400,000 |
66 | CHEN | ANDREW | 2,325,000 |
67 | GRINENKO | DMITRY | 2,265,000 |
68 | GROCHULSKI | GRZEGORZ | 2,205,000 |
69 | KARMATCKII | ARSENII | 2,100,000 |
70 | YAP JUN WEN | WAYNE | 2,020,000 |
71 | ARENDS | JANS | 1,825,000 |
72 | JENSEN | VIKTOR | 1,770,000 |
73 | FILATOV | ANATOLY | 1,650,000 |
74 | OLEH | SHKAPENKO | 1,600,000 |
75 | LOPES | BRUNO | 1,530,000 |
76 | DEVKIN | IGOR | 1,480,000 |
77 | NILSEN | ROY | 1,460,000 |
78 | MARTINS VIEIRA | JOAO FILIPE | 1,415,000 |
79 | ALBERTINI | STEPHANE | 1,385,000 |
80 | VAILLANCOURT | NOAH JORDAN | 1,380,000 |
81 | SCHULZE | FELIX DANIEL | 1,350,000 |
82 | GREENWOOD | SAM | 1,325,000 |
83 | BICKNELL | KRISTEN | 1,220,000 |
84 | MELENIVSKYI | YAROSLAV | 1,145,000 |
85 | ROMANELLO | ANGELO ANTONY | 1,130,000 |
86 | RAEMAEKERS | JOEP | 1,055,000 |
87 | MOSS | MATTHEW PETER J | 945,000 |
88 | ERIXON | RICKARD MIKAEL | 925,000 |
89 | CORMIER | JEFFREY | 810,000 |
90 | MACPHEE | KEVIN | 805,000 |
91 | RUBBINI | CHRIS | 795,000 |
92 | EDBERG | KENNETH KRISTOFFER | 770,000 |
93 | OWEN | ADAM JOHN | 755,000 |
Tags: