- Schedule: open every day
- Stay up to date with the casino blog!
- CASINO LOTTERY: Experience a Christmas full of great gifts!
- Follow us on the new official profile for exclusive Poker content
- On November 21th, have fun with CHARLIE PEE at Casino Barcelona Comedy
- CHAMPIONS JIJANTE: Watch FC Barcelona vs Stade Brestois with Gerard Romero on 26/11!
- November 30th, Blas Cantó at the Festival Íntims
- From December 2nd to 15th, the Christmas Poker Series returns!
- NEW YEAR'S EVE at Casino Barcelona: Gourmet dinner, party and dance
- POKER CASH 8-MAX from 1/3 Hold'em and 2/2 Omaha
- POKER CASH 8-MAX Check the status and waiting lists of poker cash tables in real time
- SIMRACING by LET ROOM: bring out your inner pilot!
- NEW SLOTS: Discover the most modern slot machines!
Karim Jamil superó a todos en el Día 1b
Poker Room
15/12/2017
Estos son los stacks de los 78 jugadores que lograron pasar el corte del Día 1b del Main Event de las Christmas Poker Series de Casino Barcelona.
1 | JAMIL , KARIM | 195.800 |
2 | MARTINEZ PADILLA, ANGEL | 177.800 |
3 | SPATHARIS , ALEXANTR | 158.900 |
4 | CLARES MOLINA, DIDAC | 144.700 |
5 | PERERA FRUGONI, FERNANDO ANIBAL | 127.200 |
6 | CHICO LOPEZ, MANUEL ANGEL | 125.000 |
7 | CAMPOMAR CONCHA, FERNANDO | 117.500 |
8 | XARAU NAVARRO, DAVID | 116.000 |
9 | PUJOL RAMON, DANIEL | 114.000 |
10 | FACUNDO SANTASUSANA, JUAN DANIEL | 112.500 |
11 | RIGOL COLL, JOAN | 110.300 |
12 | POTTERS , MELLE HENDRIKUS WALTHER | 105.000 |
13 | DARLINGTON , ALASTAIR ROBERT | 104.200 |
14 | MESAS COLLADO, JOSE MARIA | 97.900 |
15 | MASO PLANAS, PERE | 97.700 |
16 | JIAN , JHEN SIANG | 96.500 |
17 | ESCOTE SANCHEZ DE LEON, SERGI | 94.100 |
18 | TARRAGO GALCERAN, ROSENDO | 90.500 |
19 | MARTINEZ MARTINEZ, ANDREU | 86.800 |
20 | MARGETS PEREZ, LEONOR | 82.600 |
21 | CORTAZAR VIDAL, XAVIER | 81.400 |
22 | PANI, MARC | 80.300 |
23 | MARCHETTI , LUCA | 78.600 |
24 | SOLER MEDEM, SERGIO | 77.900 |
25 | MAS PONS, OSCAR | 76.600 |
26 | RIVELLES SANSANO, JORDI | 75.700 |
27 | TORRENT JOSA, GERARD | 75.000 |
28 | SALAVASTRU , SEBASTIAN | 71.500 |
29 | KABYLIN , PAVEL | 71.300 |
30 | MURILLO PARRA, DAVID | 70.200 |
31 | MARTELLI , MATTEO MARIA MARCO | 70.200 |
32 | PARES RIVERA, ERIKA | 69.600 |
33 | BALAÑA GARCIA VELA, JOAN | 69.500 |
34 | FORNO , LUCIANO GERMAN | 68.500 |
35 | GOMEZ MORENO, ESTEFANIA | 68.200 |
36 | ROJAS MARIN, ERIC | 63.800 |
37 | MURIA ARRUFAT, JUAN FRANCISCO | 63.400 |
38 | TUSAL NIETO SANDOVAL, SEBASTIAN | 62.400 |
39 | GRANADA BEL, JOSE | 59.700 |
40 | SANCHEZ CIFUENTES, MANUEL | 58.800 |
41 | GORBATSEVICH , ALEKSANDR | 57.800 |
42 | MARTELLI , ARMANDO MIGUEL | 57.600 |
43 | LUQUE LARA, RAMON | 54.800 |
44 | ESFAHANI , DANIEL | 54.000 |
45 | JUST VIVANCOS, ISIDRE | 53.700 |
46 | AVILA ORTEGA, CARLOS | 53.000 |
47 | GARGALLO OLIVA, JOSEP | 50.300 |
48 | TUBAU BARGALLO, JAVIER | 44.700 |
49 | REBOLLEDO SERRANO, FERNANDO | 44.400 |
50 | ROBLES RICO, NAWFEL | 43.600 |
51 | CAZALI , ROBERT ANDRE DAVID | 39.800 |
52 | HERRANZ GIMENEZ, GREGORIA | 38.900 |
53 | VIOLIN , PATRICK, JEAN, MAURICE | 38.800 |
54 | AREA MARTINEZ, ALBERTO | 38.300 |
55 | CASTRO MARTIN, CLEMENTE JOSE | 36.800 |
56 | BAULENAS DOMINGUEZ, MARC | 34.400 |
57 | CONEJOS BAIXAS, JORDI | 34.200 |
58 | SITBON , MARC MARDOCHE MAUCHI | 33.100 |
59 | CZEKATA , ROMUALD FRANCOIS MICHEL | 33.000 |
60 | ABAD GUZMAN, JORDI | 33.000 |
61 | TORRENTS AVALOS, MANUEL | 32.500 |
62 | ESCRIBANO DOMINGUEZ, ROBERT | 31.300 |
63 | FERNANDEZ , CHRISTIAN MAURICE FRANÇOI | 31.000 |
64 | LOUAIL JARILLO, ISMAEL | 30.800 |
65 | TONIN , PAOLO | 29.100 |
66 | HERNANDEZ MENDEZ, MARTA | 28.100 |
67 | ORTEGA GAVALDA, ALEIX | 28.000 |
68 | FERRER COSTA, JOAN | 25.300 |
69 | PULIDO GONZALEZ, ANTONIO | 24.400 |
70 | KHALIULLIN , ALBERT | 23.900 |
71 | GARCIA PEREZ, DANIEL | 23.900 |
72 | EXPOSITO CABRERA, JOAQUIN | 21.700 |
73 | MONTERO MEDINA, SERGIO | 20.900 |
74 | MEIER , BENEDIKT THOMAS | 18.800 |
75 | CAÑAS SANCHEZ, SERGIO | 17.300 |
76 | COROMINAS PUIG, JORDI | 16.300 |
77 | LOPEZ RUIZ, DANIEL | 13.600 |
78 | PEDREIRA SANMARTIN, MANUEL JOSE | 300 |
Tags: