- Special schedule 25th December and 1 January
- Stay up to date with the casino blog!
- CASINO LOTTERY: Experience a Christmas full of great gifts!
- Follow us on the new official profile for exclusive Poker content
- NEW YEAR'S EVE at Casino Barcelona: Gourmet dinner, party and dance
- POKER CASH 8-MAX from 1/3 Hold'em and 2/2 Omaha
- POKER CASH 8-MAX Check the status and waiting lists of poker cash tables in real time
- SIMRACING by LET ROOM: bring out your inner pilot!
- NEW SLOTS: Discover the most modern slot machines!
- Enjoy the new year with the Happy New Stack tournament.
- CASINO BARCELONA COMEDY is back: Laugh your Thursdays away with the best stand-up comedians!
Todos los clasificados para el Día 3
Poker Room
14/04/2018
Tres españoles han conseguido colarse en el Día 3 del Main Event. Estos serán sus asientos, y los del resto de jugadores, cuando vuelvan a las mesas para acercarse a la mesa final.
Posición | Apellido | Nombre | Mesa | Asiento | Stack |
1 | SCHWIPPERT | JAN-ERIC | 58 | 1 | 38,000,000 |
2 | PANKOV | VITALII | 58 | 2 | 33,150,000 |
3 | HECKLEN | HENRIK | 58 | 3 | 6,075,000 |
4 | BOSCA RAMON | VICENT | 58 | 4 | 8,575,000 |
5 | LEBEDEV | SERGEY | 58 | 5 | 40,925,000 |
6 | KITAI | DAVIDI JACOB | 58 | 6 | 11,975,000 |
7 | OWEN | ADAM JOHN | 58 | 7 | 24,025,000 |
8 | SEROCK | JOSEPH MICHAEL | 58 | 8 | 15,450,000 |
9 | DUEK | ROBERTO | 59 | 1 | 16,500,000 |
10 | HISSOU | SIRZAT | 59 | 2 | 17,500,000 |
11 | WIGG | ERIK ANTON | 59 | 3 | 13,400,000 |
12 | CALAMUSA | PIERRE GUILLAUME CHARLES | 59 | 4 | 18,600,000 |
13 | LODDEN | JOHNNY | 59 | 5 | 12,750,000 |
14 | SMARON | KENNETH JAMES | 59 | 6 | 25,375,000 |
15 | GIELES | LUUK | 59 | 7 | 4,375,000 |
16 | XAVIER VEIGA | DIOGO ALEXANDRE | 59 | 8 | 21,375,000 |
17 | VAN WALSEM VAS NUNES | PAUL MARTIN | 60 | 1 | 10,275,000 |
18 | TSANG | YAN SHING | 60 | 3 | 12,750,000 |
19 | KANIT | MUSTAPHA | 60 | 4 | 8,475,000 |
20 | BOIVIN | THOMAS | 60 | 5 | 19,300,000 |
21 | THOMAS | JULIAN-SIMON | 60 | 6 | 9,325,000 |
22 | HAJIYEV | RAMIN | 60 | 7 | 21,850,000 |
23 | PRICE | OLIVER HEMMINGS | 60 | 8 | 14,150,000 |
24 | IVARSSON | ALEXANDER STAFFAN ANDERS | 61 | 1 | 21,650,000 |
25 | LEFRANCOIS | PASCAL | 61 | 2 | 66,525,000 |
26 | PATRICK | BRUEL | 61 | 3 | 48,450,000 |
27 | FARRELL | BEN THOMAS | 61 | 4 | 13,450,000 |
28 | MUHLOCKER | THOMAS RYO | 61 | 5 | 10,625,000 |
29 | STUER | JULIAN | 61 | 7 | 31,500,000 |
30 | GRUISSEM | PHILIPP | 61 | 8 | 22,875,000 |
31 | TOUMA | AMIR JOSEPH | 62 | 1 | 8,675,000 |
32 | HATA | AYMON | 62 | 2 | 28,300,000 |
33 | TRICKET | SAMUEL | 62 | 3 | 10,000,000 |
34 | CHIDWICK | STEPHEN | 62 | 4 | 29,375,000 |
35 | JIANG | HONGLIN | 62 | 6 | 14,975,000 |
36 | GREENWOOD | SAM | 62 | 7 | 23,735,000 |
37 | RUDOY | MIKHAIL | 62 | 8 | 27,050,000 |
38 | NITSCHE | DOMINIK | 66 | 1 | 14,125,000 |
39 | JOZONIS | TOMAS | 66 | 2 | 16,200,000 |
40 | BRZESKI | PAWEL KAROL | 66 | 3 | 9,475,000 |
41 | OLIVER CARRIAZO | ISRAEL | 66 | 5 | 12,525,000 |
42 | KONOPELKO | ANDREI | 66 | 6 | 12,125,000 |
43 | BAILEY | MICHAEL | 66 | 7 | 19,100,000 |
44 | MARTON | CZUCZOR | 66 | 8 | 30,775,000 |
45 | DIMOV | OGNYAN | 67 | 1 | 29,450,000 |
46 | KUS | MARTIN | 67 | 2 | 38,975,000 |
47 | BOTOND | BALAZS | 67 | 3 | 31,500,000 |
48 | FONTANELLA | MARCO | 67 | 4 | 7,625,000 |
49 | CLARK | JONATHAN PAUL | 67 | 6 | 7,000,000 |
50 | WINTER | SEAN | 67 | 7 | 27,400,000 |
51 | SALTER | JACK | 67 | 8 | 10,175,000 |
52 | KAVERMAN | BYRON JOHN ALEXANDER | 100 | 2 | 17,150,000 |
53 | MORTENSEN | MORTEN PER VARBAEK | 100 | 3 | 22,550,000 |
54 | BADZIAKOUSKI | MIKITA | 100 | 4 | 5,700,000 |
55 | DE SILVA | UPESHKA MANISHAN | 100 | 5 | 26,150,000 |
56 | MARTINEZ SOLSONA | MANUEL | 100 | 6 | 24,275,000 |
57 | CHEN | ZHONG | 100 | 7 | 21,750,000 |
58 | LYBAERT | BART GUIDO R | 100 | 8 | 25,425,000 |
Tags: