- Schedule: open every day
- Stay up to date with the casino blog!
- CASINO LOTTERY: Experience a Christmas full of great gifts!
- Follow us on the new official profile for exclusive Poker content
- On November 21th, have fun with CHARLIE PEE at Casino Barcelona Comedy
- CHAMPIONS JIJANTE: Watch FC Barcelona vs Stade Brestois with Gerard Romero on 26/11!
- November 30th, Blas Cantó at the Festival Íntims
- From December 2nd to 15th, the Christmas Poker Series returns!
- NEW YEAR'S EVE at Casino Barcelona: Gourmet dinner, party and dance
- POKER CASH 8-MAX from 1/3 Hold'em and 2/2 Omaha
- POKER CASH 8-MAX Check the status and waiting lists of poker cash tables in real time
- SIMRACING by LET ROOM: bring out your inner pilot!
- NEW SLOTS: Discover the most modern slot machines!
Todos los stacks antes del nivel 24
Poker Room
25/08/2017
Estos son los jugadores que siguen peleando por hacerse con la victoria en la primera parada de la historia del PokerStars Championship en Barcelona.
Andre Akkari | Brasil | Team PokerStars Pro | 4970000 |
Tsugunari Toma | Japón | 3800000 | |
Brian Kaufman Esposito | Uruguay | 3700000 | |
Usman Siddique | UK | 3405000 | |
Alex Difelice | Canadá | 2975000 | |
Benjamin Richardson | Australia | 2800000 | |
Nick Petrangelo | USA | 2230000 | |
Scott Wellenbach | Canadá | 2160000 | |
Mesbah Guerfi | Francia | 2115000 | |
Albert Daher | El Líbano | 2030000 | |
Hugo Gomes Andrade | Portugal | 1730000 | |
Niek Minten | Holanda | 1640000 | |
Aeragan Arunan | UK | 1275000 | |
Raffaele Sorrentino | Italia | 1235000 | |
Donald Duarte Sierra | Nicaragua | 1200000 | |
Alexis Fleur | Francia | 1195000 | |
Yaron Zeev Malki | Israel | 1115000 | |
Igor Dubinskyy | Ucrania | 1000000 | |
Paraskevas Tsokaridis | Grecia | 900000 | |
Sebastian Sorensson | Suecia | 850000 | |
Aleksandr Gofman | Rusia | 840000 | |
Mykhailo Hladilin | Ucrania | 835000 | |
Quentin Lecomte | Francia | 830000 | |
Heorhii Doroshev | Ucrania | Ganador de un satélite en Casino Barcelona | 765000 |
Jackson White | USA | 735000 | |
Valentin Anghel | Rumanía | 730000 | |
Andrew Hedley | UK | 710000 | |
Kent Roed | Noruega | 680000 | |
Gustavo Mastelotto | Brasil | 610000 | |
Rens Feenstra | Holanda | 540000 | |
Mauricio Salazar Sanchez | Colombia | 525000 | |
Lachezar Plamenov Petkov | Bulgaria | 250000 |
Tags: