- Special schedule 25th December and 1 January
- Stay up to date with the casino blog!
- CASINO LOTTERY: Experience a Christmas full of great gifts!
- Follow us on the new official profile for exclusive Poker content
- NEW YEAR'S EVE at Casino Barcelona: Gourmet dinner, party and dance
- POKER CASH 8-MAX from 1/3 Hold'em and 2/2 Omaha
- POKER CASH 8-MAX Check the status and waiting lists of poker cash tables in real time
- SIMRACING by LET ROOM: bring out your inner pilot!
- NEW SLOTS: Discover the most modern slot machines!
- Enjoy the new year with the Happy New Stack tournament.
- CASINO BARCELONA COMEDY is back: Laugh your Thursdays away with the best stand-up comedians!
Todos los stacks del Día 1c
Poker Room
12/04/2018
Estos son todos los stacks de los 110 jugadores que han logrado superar el corte del día 1c y ya tienen un asiento garantizado en el Día 2.
Entre los clasificados tenemos a 11 españoles. Entre ellos Adrián Mateos, Manuel Martínez Solsona, Raúl Martínez Requena, César García Reillo, Vicent Bosca, Óscar Serradell, Luís Rodríguez, Jonathan Concepción, Leonor Margets, Ramón Miquel, y Israel Oliver Carriazo.
El mejor stack de todos los nuestros lo tiene Daniel Barriocanal, que tras la mano con Ludovic Lacay ha logrado cerrar su bolsa con 5.585.000 puntos.
Posición | Apellido | Nombre | Stacks |
1 | MORTENSEN | MORTEN PER VARBAEK | 11,655,000 |
2 | LEBEDEV | SERGEY | 11,350,000 |
3 | HAJIYEV | RAMIN | 9,970,000 |
4 | JIANG | HONGLIN | 7,865,000 |
5 | IVARSSON | ALEXANDER STAFFAN ANDERS | 7,775,000 |
6 | NEDELCU | NARCIS GABRIEL | 7,485,000 |
7 | CLARK | JONATHAN PAUL | 7,350,000 |
8 | NEMETH | ANDRAS | 6,850,000 |
9 | SAVINELLI | CARLO | 6,835,000 |
10 | FARES | HASSAN | 6,410,000 |
11 | CHMIEL | TOMASZ ALEKSANDER | 6,140,000 |
12 | WINTER | SEAN | 5,990,000 |
13 | SCHINDLER | JACOB CARL | 5,975,000 |
14 | KORSAR | PATRIK JOHANNES KRISTOFFER | 5,940,000 |
15 | PATRICK | BRUEL | 5,710,000 |
16 | VAN ZADELHOFF | STEVEN | 5,700,000 |
17 | NANOS | KONSTANTINOS | 5,610,000 |
18 | BARRIOCANAL LA IGLESIA | DANIEL | 5,585,000 |
19 | GALINEC | IVAN | 5,500,000 |
20 | GIERSE | MARIUS | 5,375,000 |
21 | GIELES | LUUK | 5,350,000 |
22 | HAXTON | ISAAC | 5,330,000 |
23 | RASMUSSEN | JACOB REFFELDT | 5,305,000 |
24 | FOXEN | WILLIAM ALEXANDER | 5,215,000 |
25 | MATEOS DIAZ | ADRIAN | 5,025,000 |
26 | FARRELL | NIALL | 5,000,000 |
27 | MARTINEZ SOLSONA | MANUEL | 4,905,000 |
28 | MARTINEZ REQUENA | RAUL | 4,760,000 |
29 | GARCIA REILLO | CESAR | 4,630,000 |
30 | REARD | ALEXANDRE MARIE | 4,550,000 |
31 | LAKHDARI | OMAR | 4,500,000 |
32 | BAILEY | MICHAEL | 4,400,000 |
33 | DE LAAT | BAS | 4,105,000 |
34 | DAVIES | SETH DAVID | 4,100,000 |
35 | WHEELER | JASON | 3,875,000 |
36 | MICHAELIS | PAUL GEORG | 3,820,000 |
37 | ANDERSSON | FREDRIK | 3,765,000 |
38 | DE SILVA | UPESHKA MANISHAN | 3,695,000 |
39 | NUUTINEN | JORMA | 3,605,000 |
40 | KRAVCHUK | OLEKSII | 3,565,000 |
41 | TSANG | YAN SHING | 3,495,000 |
42 | DEYRA | IVAN | 3,490,000 |
43 | LUBAS | MICHAL JAN | 3,430,000 |
44 | DOS SANTOS | DIEGO ANDRES | 3,420,000 |
45 | PASCO | JERWIN | 3,405,000 |
46 | ASTEDT | NIKLAS | 3,350,000 |
47 | BOSCA RAMON | VICENT | 3,350,000 |
48 | HARTMANN | PASCAL | 3,300,000 |
49 | KANIT | MUSTAPHA | 3,235,000 |
50 | KUS | MARTIN | 3,145,000 |
51 | PEROUSE | JULIEN | 3,065,000 |
52 | IVANOV | DMITRY | 3,040,000 |
53 | ZAITSEV | PAVEL | 3,005,000 |
54 | PECHEUX | ERWANN MICHEL | 2,910,000 |
55 | SILVER | MAX JOSEPH SATIN | 2,910,000 |
56 | ALDEMIR | KORAY | 2,890,000 |
57 | KOLEV | YULIYAN | 2,840,000 |
58 | SOIKA | IHAR | 2,820,000 |
59 | CIMBOLAS | MATAS | 2,795,000 |
60 | OLALI | MARTIN PAUL | 2,790,000 |
61 | CHATZOPOULOS | APOSTOLOS | 2,765,000 |
62 | SERRADELL ISCLA | OSCAR | 2,750,000 |
63 | GOULDER | ALEXANDER | 2,685,000 |
64 | EILER | ANDREAS | 2,645,000 |
65 | OBRESHKOV | STOYAN | 2,585,000 |
66 | BOTOND | BALAZS | 2,545,000 |
67 | LODGE | HARRY CARDEN | 2,520,000 |
68 | PRICE | OLIVER HEMMINGS | 2,390,000 |
69 | NEWEY | PAUL | 2,370,000 |
70 | BOIVIN | THOMAS | 2,360,000 |
71 | DYB | KJELL OVE | 2,325,000 |
72 | METALIDI | ARTEM | 2,305,000 |
73 | PANKA | DOMINIK MACIEJ | 2,275,000 |
74 | SITBON | JULIEN | 2,275,000 |
75 | RODRIGUEZ | LUIS | 2,185,000 |
76 | LEHMANSKI | MAXIMILIAN | 2,165,000 |
77 | KAMAND | NAJIB | 2,160,000 |
78 | CONCEPCION TACORONTE | JOHNATHAN DAVID | 2,080,000 |
79 | GIVENS IV | WILLIAM HARRISON | 2,050,000 |
80 | ZOUFRI | ABDELHAKIM | 2,050,000 |
81 | MARGETS PEREZ | LEONOR | 1,980,000 |
82 | PIM | KUIPERS | 1,970,000 |
83 | DUMONT | NICOLAS LUIS | 1,860,000 |
84 | NEAL | ADAM | 1,800,000 |
85 | PETERS | DAVID | 1,800,000 |
86 | PETRANGELO | NICHOLAS | 1,800,000 |
87 | GOFMAN | ALEKSANDR | 1,785,000 |
88 | CHOUITY | NICOLAS | 1,665,000 |
89 | KAAREM | FREDRIK | 1,560,000 |
90 | SKLENIÄŒKA | MICHAEL | 1,515,000 |
91 | BOJANG | ISMAEL COLIN | 1,460,000 |
92 | FAST | DIETRICH | 1,445,000 |
93 | LACAY | LUDOVIC | 1,425,000 |
94 | LAKHOV | ALEXANDER | 1,375,000 |
95 | GREENWOOD | LUCAS JAMES | 1,365,000 |
96 | CHRISTGEN | THOMAS | 1,360,000 |
97 | JOHNSON | MITCHELL | 1,315,000 |
98 | MIQUEL MUNOZ | RAMON | 1,200,000 |
99 | SIVINOV | IVAYLO | 1,195,000 |
100 | TRIANTAFYLLAKIS | ANTONIOS | 1,190,000 |
101 | WALFRIDSSON | ERIK OSCAR | 1,160,000 |
102 | SCHOLZE | THOMAS | 1,070,000 |
103 | JEDLICKA | NIKOLAUS | 1,035,000 |
104 | TARMAKOV | KLIMENT | 1,010,000 |
105 | FARMAKOULIS | DIMITROS | 1,000,000 |
106 | OLIVER CARRIAZO | ISRAEL | 990,000 |
107 | BAUMANN | GAELLE | 985,000 |
108 | MCDONALD | GEORGE | 930,000 |
109 | GROSPELLIER | BERTRAND GILLES | 805,000 |
110 | BOULARAND | TIMOTHEE | 800,000 |
Tags: