Stacks y asientos del inicio del Día 2

Stacks y asientos del inicio del Día 2

Poker Room
13/04/2018

Stacks y asiento del inicio del día 2. 

Posición Apellido Nombre Mesa Asiento Stacks
1 MORTENSEN MORTEN PER VARBAEK 57 1 11,655,000
2 LEBEDEV SERGEY 94 2 11,350,000
3 GRUISSEM PHILIPP 86 4 10,970,000
4 STOKKAN PREBEN 69 6 10,740,000
5 HAJIYEV RAMIN 71 4 9,970,000
6 ROHIT DATTANI MICHEL 74 2 9,415,000
7 BLACK TAYLOR DEWITT 86 3 9,300,000
8 ZINNO ANTHONY 84 1 8,950,000
9 MUHLOCKER THOMAS RYO 62 8 8,540,000
10 SMARON KENNETH JAMES 62 2 8,525,000
11 FONTANELLA MARCO 69 4 8,480,000
12 MULDER TEUN HERMAN 95 4 8,370,000
13 CHEN ZHONG 71 2 8,285,000
14 BUJTAS LASZLO 91 2 8,260,000
15 SEROCK JOSEPH MICHAEL 96 1 7,915,000
16 BERNADRINI BENVENUTO GIANLUCA 64 2 7,880,000
17 JIANG HONGLIN 63 8 7,865,000
18 TRISKET SAMUEL 63 1 7,800,000
19 IVARSSON ALEXANDER STAFFAN ANDERS 67 8 7,775,000
20 IFZAIL MOHAMMED 71 3 7,725,000
21 SINCLAIR JACK 85 7 7,500,000
22 NEDELCU NARCIS GABRIEL 97 7 7,485,000
23 CLARK JONATHAN PAUL 94 3 7,350,000
24 NITSCHE DOMINIK 62 6 7,275,000
25 CRUZ ESCOBEDO JEOSAFAT ALEJANDRO 74 4 7,240,000
26 MAHONEN JARI MIKA JUHANI 74 5 7,170,000
27 BRAMMER CHRISTOPHER STEPHEN 59 5 7,160,000
28 NEMETH ANDRAS 59 3 6,850,000
29 SAVINELLI CARLO 94 8 6,835,000
30 HEATH BENJAMIN FRANK 79 5 6,615,000
31 MARTINI JULIEN 77 5 6,570,000
32 ABDELLA AHMED ADEL 74 7 6,515,000
33 URLI ALEXIS 65 3 6,500,000
34 FARES HASSAN 87 8 6,410,000
35 GABRIELI IVAN 73 6 6,375,000
36 Melogno Cabrera Pablo Joaquin 66 3 6,330,000
37 MARTON CZUCZOR 61 8 6,230,000
38 CHMIEL TOMASZ ALEKSANDER 93 4 6,140,000
39 CAMARDA SALVATORE 66 5 6,090,000
40 LEVINSKAS LAURYNAS 80 6 6,070,000
41 RUGE ARNE ALEXANDER 78 7 6,055,000
42 BENAISSA SOFIAN 73 5 6,045,000
43 SEGEBRECHT CLAAS EYKE 90 5 6,000,000
44 WINTER SEAN 68 8 5,990,000
45 SCHINDLER JACOB CARL 67 4 5,975,000
46 KORSAR PATRIK JOHANNES KRISTOFFER 84 4 5,940,000
47 VAN WALSEM VAS NUNES PAUL MARTIN 67 7 5,880,000
48 PANKOV VITALII 82 3 5,870,000
49 VRAKAS GEORGIOS 88 4 5,750,000
50 PATRICK BRUEL 84 7 5,710,000
51 VAN ZADELHOFF STEVEN 57 2 5,700,000
52 BOIKA ALIAKSEI 83 3 5,640,000
53 NANOS KONSTANTINOS 61 5 5,610,000
54 RUIJS JORIS 92 2 5,600,000
55 BARRIOCANAL LA IGLESIA DANIEL 66 4 5,585,000
56 BECHRAKIS EVANGELOS 63 4 5,585,000
57 METAAL GOVERT JAN ANTONIUS 79 6 5,505,000
58 GALINEC IVAN 80 7 5,500,000
59 JOZONIS TOMAS 95 5 5,500,000
60 CHEN JAMES 59 1 5,485,000
61 GIERSE MARIUS 59 7 5,375,000
62 GIELES LUUK 61 4 5,350,000
63 PARSSINEN EELIS JAAKKO EINO 69 3 5,350,000
64 SLY CHRISTOPHER NICHOLAS 94 1 5,335,000
65 GUIGLINI AURELIEN VINCENT 89 4 5,330,000
66 HAXTON ISAAC 93 5 5,330,000
67 RASMUSSEN JACOB REFFELDT 66 2 5,305,000
68 VIHAKAS TAPIO ILMARI 72 6 5,225,000
69 FOXEN WILLIAM ALEXANDER 60 8 5,215,000
70 WIECZOREK RAPHAEL 87 3 5,135,000
71 MATEOS DIAZ ADRIAN 97 8 5,025,000
72 FARRELL NIALL 82 8 5,000,000
73 HATA AYMON 74 6 4,990,000
74 MARTINEZ SOLSONA MANUEL 70 4 4,905,000
75 SALAS DAMIAN ANDRES 91 1 4,825,000
76 KISACIKOGLU ORPEN 91 5 4,810,000
77 RUDOY MIKHAIL 93 8 4,810,000
78 CALAMUSA PIERRE GUILLAUME CHARLES 57 3 4,800,000
79 NYBERG LOUIS ANTHONY 67 6 4,790,000
80 MARTINEZ REQUENA RAUL 73 3 4,760,000
81 KUBALIAK TOMAS 67 3 4,685,000
82 CATES DANIEL LAWRENCE 60 1 4,670,000
83 KONOPELKO ANDREI 65 5 4,660,000
84 GARCIA REILLO CESAR 76 2 4,630,000
85 WEISSMAN JOEY 91 7 4,610,000
86 MAIMONE NICHOLAS CLARK 76 3 4,600,000
87 ESPINA SERGIO AIDO 89 2 4,585,000
88 REARD ALEXANDRE MARIE 60 6 4,550,000
89 WIGG ERIK ANTON 59 8 4,550,000
90 HIRVONEN MIKKO ILARI 66 8 4,515,000
91 ROCCO MICHAEL EDWARD 59 6 4,515,000
92 SANNIER ALLAN FLORIAN JORIS 88 6 4,505,000
93 LAKHDARI OMAR 57 4 4,500,000
94 KAVRAKOV ATANAS 86 1 4,430,000
95 GHATTAS KORTAS 80 8 4,420,000
96 BAILEY MICHAEL 97 2 4,400,000
97 SIMUNIC JOSEPH 96 8 4,385,000
98 LAKA CALZADA DAVID 58 2 4,375,000
99 DAHER ALBERT 86 7 4,330,000
100 PARDO DOMINGUEZ JUAN 59 2 4,300,000
101 STUER JULIAN 95 7 4,215,000
102 JAROSZ KAMILA 94 4 4,200,000
103 ADDAMO MICHAEL 76 5 4,160,000
104 YORUK OMER 65 1 4,160,000
105 DE LAAT BAS 96 6 4,105,000
106 LODDEN JOHNNY 66 7 4,105,000
107 BEIFUHS JOST HORST HANS 92 8 4,100,000
108 DAVIES SETH DAVID 60 2 4,100,000
109 BRZESKI PAWEL KAROL 97 3 4,045,000
110 TARMI ROOPE ONNI OLIVER 62 1 4,015,000
111 DIMOV OGNYAN 63 7 4,005,000
112 MUSTAFOV FAHREDIN 73 8 4,000,000
113 VOGELSANG CHRISTOPH 72 7 4,000,000
114 SAMUELSSON ANDREAS 90 4 3,950,000
115 MCCORKELL CRAIG 80 1 3,900,000
116 WHEELER JASON 89 3 3,875,000
117 MICHAELIS PAUL GEORG 98 2 3,820,000
118 CHIDWICK STEPHEN 98 7 3,815,000
119 DVORESS DANIEL 92 1 3,805,000
120 ANDERSSON FREDRIK 63 6 3,765,000
121 BLOM CARL VIKTOR 76 6 3,765,000
122 DOWLING CHRISTOPHER 87 2 3,765,000
123 XAVIER VEIGA DIOGO ALEXANDRE 78 3 3,760,000
124 VILLEGAS BATEMAN JUAN FEDERICO 98 4 3,720,000
125 FARRELL BEN THOMAS 88 7 3,700,000
126 DE SILVA UPESHKA MANISHAN 83 5 3,695,000
127 KITAI DAVIDI JACOB 95 3 3,690,000
128 VASKABOINIKAU MIKALAI 85 4 3,685,000
129 IORDANISHVILI BEKA 61 7 3,675,000
130 GOMEZ ZAPATERO JAVIER 58 6 3,660,000
131 BEUMERS WOUTER R 97 4 3,625,000
132 MAURER FLORIAN 57 8 3,615,000
133 NUUTINEN JORMA 76 4 3,605,000
134 ROMANELLO ROBERTO 83 6 3,600,000
135 KRAVCHUK OLEKSII 70 5 3,565,000
136 MOSCHONAS ARISTEIDIS 63 3 3,565,000
137 WILKE DENNIS 69 5 3,545,000
138 MARINELLI DARIO 61 2 3,535,000
139 BUCKLEY MARK 65 7 3,500,000
140 HEIDORN ROBERT 75 2 3,500,000
141 LIJO LANDER 88 5 3,500,000
142 TSANG YAN SHING 73 2 3,495,000
143 DEYRA IVAN 85 2 3,490,000
144 HISSOU SIRZAT 88 3 3,460,000
145 WEIS OLIVER 92 5 3,455,000
146 SALTER JACK 68 2 3,450,000
147 LEE HONG CHEONG 66 1 3,440,000
148 LUBAS MICHAL JAN 95 2 3,430,000
149 DOS SANTOS DIEGO ANDRES 77 3 3,420,000
150 SHAK DANIEL 90 8 3,410,000
151 PASCO JERWIN 75 5 3,405,000
152 KRYZSZTOF DULOWSKI 78 4 3,360,000
153 ASTEDT NIKLAS 60 5 3,350,000
154 BOSCA RAMON VICENT 87 1 3,350,000
155 DERWICHE IMAD 90 2 3,300,000
156 HARTMANN PASCAL 67 5 3,300,000
157 MATTSSON SIMON ERIC 81 1 3,300,000
158 KANIT MUSTAPHA 81 4 3,235,000
159 DUEK ROBERTO 62 5 3,195,000
160 KUS MARTIN 83 2 3,145,000
161 DANDO PAUL 76 8 3,100,000
162 HALL THOMAS 88 1 3,080,000
163 PEROUSE JULIEN 95 1 3,065,000
164 IVANOV DMITRY 84 8 3,040,000
165 ZAITSEV PAVEL 68 1 3,005,000
166 WINSTONE THOMAS 71 7 3,000,000
167 MARSH LUKE 85 1 2,965,000
168 GROSSMANN LUKASZ SZYMON 85 3 2,960,000
169 LIPERIS YIANNIS 87 7 2,960,000
170 KNOPPERS LUIGI 72 1 2,940,000
171 RUZICKA VOJTECH 80 4 2,935,000
172 PECHEUX ERWANN MICHEL 80 3 2,910,000
173 SILVER MAX JOSEPH SATIN 70 6 2,910,000
174 ALDEMIR KORAY 63 2 2,890,000
175 KETTULA TORSTI 70 8 2,885,000
176 TIKERPE MATTHIAS 78 5 2,865,000
177 DURNEGGER MARKUS 76 1 2,850,000
178 JAKSLAND PETER 86 5 2,850,000
179 RADZIVONAU KIRYL 83 7 2,850,000
180 KOLEV YULIYAN 67 1 2,840,000
181 LYBAERT BART GUIDO R 79 8 2,835,000
182 SOIKA IHAR 83 4 2,820,000
183 BERENDE PAUL 87 5 2,810,000
184 CIMBOLAS MATAS 57 5 2,795,000
185 OLALI MARTIN PAUL 82 6 2,790,000
186 KRIAZHEV ANDREI 60 4 2,780,000
187 SILJANDER MATHIAS HENRIK MIKAEL 71 1 2,775,000
188 FRIBERG ERIK MARKUS 65 4 2,770,000
189 CHATZOPOULOS APOSTOLOS 91 4 2,765,000
190 HARALDSTAD JOACHIM 91 8 2,760,000
191 KAVERMAN BYRON JOHN ALEXANDER 79 4 2,760,000
192 SIMAO JOAO 69 2 2,755,000
193 FRANKLIN RYAN NELSON 62 3 2,750,000
194 SERRADELL ISCLA OSCAR 58 8 2,750,000
195 SEIDEL ERIK 69 7 2,720,000
196 FARAG FADHIL 96 7 2,700,000
197 GOULDER ALEXANDER 74 8 2,685,000
198 FERNANDEY ALONSO JAVIER 70 2 2,670,000
199 POLLAK BENJAMIN 75 1 2,670,000
200 EILER ANDREAS 71 8 2,645,000
201 SIDEN PER ANTON 78 2 2,645,000
202 LITVINOV ANDREY 83 1 2,610,000
203 RUITER BRYAN 98 8 2,605,000
204 OBRESHKOV STOYAN 72 2 2,585,000
205 HEMMING THOMAS OLIVER 72 8 2,555,000
206 BOTOND BALAZS 89 5 2,545,000
207 PYZARA KACPER MARCIN 81 6 2,540,000
208 YAN DAVID DONG MING 73 4 2,525,000
209 LODGE HARRY CARDEN 67 2 2,520,000
210 ANDERSSON SVEN JOAKIM 85 8 2,515,000
211 TERENTYEV SERGEY 61 6 2,500,000
212 HECKLEN HENRIK 90 6 2,485,000
213 PEREDEREJEVS ANDREJS 74 1 2,465,000
214 WYSOCKI SZYMON ANDRZEJ 77 7 2,455,000
215 GAVRISH PAVEL 65 2 2,405,000
216 THOMAS JULIAN-SIMON 79 7 2,400,000
217 PRICE OLIVER HEMMINGS 86 2 2,390,000
218 HOLLEDERER PHILIP 58 5 2,380,000
219 NEWEY PAUL 61 1 2,370,000
220 BOIVIN THOMAS 86 8 2,360,000
221 CHEN ANDREW 64 8 2,325,000
222 DYB KJELL OVE 80 2 2,325,000
223 DE MEULDER MATTHIAS HARRY 82 4 2,320,000
224 METALIDI ARTEM 78 1 2,305,000
225 PANKA DOMINIK MACIEJ 62 4 2,275,000
226 SITBON JULIEN 73 7 2,275,000
227 GRINENKO DMITRY 60 7 2,265,000
228 ESCOTE SERGI 72 5 2,255,000
229 MAJIDI IZADMOUSA MILAD 90 1 2,215,000
230 GROCHULSKI GRZEGORZ 75 4 2,205,000
231 KAISER RONNY 84 5 2,200,000
232 MEREU JURI 79 2 2,200,000
233 LEAH MIKE 64 1 2,195,000
234 RODRIGUEZ LUIS 68 5 2,185,000
235 LEHMANSKI MAXIMILIAN 72 4 2,165,000
236 KAMAND NAJIB 77 8 2,160,000
237 MACHON BARTLOMIEJ RYSZARD 98 6 2,150,000
238 KARMATCKII ARSENII 64 6 2,100,000
239 CONCEPCION TACORONTE JOHNATHAN DAVID 79 1 2,080,000
240 GIVENS IV WILLIAM HARRISON 66 6 2,050,000
241 ZOUFRI ABDELHAKIM 97 6 2,050,000
242 DI GIACOMO CLAUDIO 89 1 2,025,000
243 KABRHEL MARTIN 65 6 2,020,000
244 YAP JUN WEN WAYNE 63 5 2,020,000
245 RUI NEVES FERREIRA 77 1 2,000,000
246 MARGETS PEREZ LEONOR 95 8 1,980,000
247 PIM KUIPERS 93 7 1,970,000
248 ABOU SALEH ELIAS 61 3 1,950,000
249 HALLAERT KENNY 97 1 1,940,000
250 VERHAAF MICHAEL 68 7 1,900,000
251 DUMONT NICOLAS LUIS 84 2 1,860,000
252 ARENDS JANS 64 5 1,825,000
253 LOOSLI SYLVAIN 81 7 1,820,000
254 NEAL ADAM 71 6 1,800,000
255 PETERS DAVID 79 3 1,800,000
256 PETRANGELO NICHOLAS 83 8 1,800,000
257 GOFMAN ALEKSANDR 92 3 1,785,000
258 JENSEN VIKTOR 57 7 1,770,000
259 TOUMA AMIR JOSEPH 64 3 1,750,000
260 CHOUITY NICOLAS 65 8 1,665,000
261 FILATOV ANATOLY 93 1 1,650,000
262 ADAMS TIMOTHY 98 5 1,625,000
263 KOLONIAS ALEXANDROS 98 1 1,625,000
264 OLEH SHKAPENKO 68 3 1,600,000
265 CHAMAS RAYAN 82 2 1,560,000
266 KAAREM FREDRIK 87 6 1,560,000
267 ZISIMOPOULOS GEORGIOS 57 6 1,550,000
268 LOPES BRUNO 89 6 1,530,000
269 ANTONIUS PATRIK 74 3 1,520,000
270 SKLENIÄŒKA MICHAEL 88 8 1,515,000
271 BONOMO JUSTIN GARLAND 92 6 1,480,000
272 DEVKIN IGOR 93 3 1,480,000
273 BOJANG ISMAEL COLIN 68 4 1,460,000
274 NILSEN ROY 58 4 1,460,000
275 FAST DIETRICH 81 2 1,445,000
276 LACAY LUDOVIC 62 7 1,425,000
277 MARTINS VIEIRA JOAO FILIPE 89 8 1,415,000
278 FINGER MARTIN 78 8 1,400,000
279 SAAVEDRA NUNEY MANUEL 96 4 1,395,000
280 ALBERTINI STEPHANE 84 6 1,385,000
281 VAILLANCOURT NOAH JORDAN 89 7 1,380,000
282 LAKHOV ALEXANDER 69 1 1,375,000
283 GREENWOOD LUCAS JAMES 58 7 1,365,000
284 CHRISTGEN THOMAS 93 6 1,360,000
285 SCHULZE FELIX DANIEL 77 4 1,350,000
286 GREENWOOD SAM 70 3 1,325,000
287 JOHNSON MITCHELL 77 6 1,315,000
288 FATEHI ALI REZA 91 3 1,300,000
289 HUBER STEFAN 75 7 1,300,000
290 LEFRANCOIS PASCAL 91 6 1,295,000
291 HO MARIA 81 5 1,290,000
292 BICKNELL KRISTEN 73 1 1,220,000
293 MIQUEL MUNOZ RAMON 86 6 1,200,000
294 SIVINOV IVAYLO 87 4 1,195,000
295 TRIANTAFYLLAKIS ANTONIOS 90 7 1,190,000
296 BADZIAKOUSKI MIKITA 85 6 1,185,000
297 SIDDIQUE USMAN HUSSAIN 88 2 1,160,000
298 WALFRIDSSON ERIK OSCAR 58 1 1,160,000
299 MELENIVSKYI YAROSLAV 64 4 1,145,000
300 ROMANELLO ANGELO ANTONY 80 5 1,130,000
301 SCHOLZE THOMAS 94 5 1,070,000
302 RAEMAEKERS JOEP 84 3 1,055,000
303 BEDELL TOM-AKSEL 96 2 1,050,000
304 VOINEA IONUT-FLAVIUS 75 3 1,040,000
305 JEDLICKA NIKOLAUS 75 8 1,035,000
306 DAUTEUIL PHILIPPE 81 3 1,030,000
307 TARMAKOV KLIMENT 82 1 1,010,000
308 FARMAKOULIS DIMITROS 85 5 1,000,000
309 OLIVER CARRIAZO ISRAEL 81 8 990,000
310 BAUMANN GAELLE 72 3 985,000
311 CORION PHILLIP EDWARD 75 6 965,000
312 MOSS MATTHEW PETER J 90 3 945,000
313 MCDONALD GEORGE 64 7 930,000
314 ERIXON RICKARD MIKAEL 58 3 925,000
315 MICHALAK JAKUB 82 5 920,000
316 HANSEN GUSTAV BJORN 69 8 870,000
317 RIESS RYAN THOMAS 70 7 825,000
318 FIORE STEFANO 68 6 820,000
319 CORMIER JEFFREY 59 4 810,000
320 MORDVINOV ALEKSANDR 78 6 810,000
321 GROSPELLIER BERTRAND GILLES 96 3 805,000
322 MACPHEE KEVIN 94 6 805,000
323 BOULARAND TIMOTHEE 82 7 800,000
324 RUBBINI CHRIS 92 4 795,000
325 SCHWIPPERT JAN-ERIC 60 3 780,000
326 EDBERG KENNETH KRISTOFFER 76 7 770,000
327 OWEN ADAM JOHN 71 5 755,000
328 ALBEROLA JULIEN JACQUES 70 1 715,000
329 VAN DER MAREL NICHOLAS 77 2 270,000
Etiquetas: